We want to give a warm welcome to all of you and big thanks for visiting our website.

We have the best sources from around the world and we are here to help you.

The real connection makes the real betting profitable, not luck!

If there is cooperation with us, your earnings with fixed games will be very fast and you

will have good money. People around the world want to work with us because they know that

earnings are guaranteed. We receive our fixed games directly from the clubs and therefore we have a

strong and secure earnings. We have been in this business for a long time. We are very serious and we want

our clients to be serious. So if you want to be our client, be serious and stay to our deal.

If you want to win big money, invest some before. Do not wait, contact us quickly and earn.

If you have some questions, do not hesitate to contact us for explanation.

Contact email: todaybets.team@gmail.com

 REGULAR SUBSCRIPTION PLANS 

 

PERIOD

MATCHES

ODDS

PRICE

1 Week

7

2.00 – 8.00

60 Euros

2 Weeks

14

2.00 – 8.00

90 Euros

1 Month

30

2.00 – 8.00

120 Euros

2 Months

60

2.00 – 8.00

190 Euros

          

 VIP SUBSCRIPTION PLANS 

 

PERIOD

MATCHES

ODDS

PRICE

1 Week

7

2.00 – 30

99 Euros

2 Weeks

14

2.00 – 30

149 Euros

1 Month

30

2.00 – 30

199 Euros

2 Months

60

2.00 – 30

249 Euros

Contact email: todaybets.team@gmail.com

DATE MATCH PICK ODDS RESULT W/L
01.03.2026       Eintracht Frankfurt – Freiburg       1 2.25 2:0
02.03.2026 FC Emmen – Jong Utrecht 1/1 3.40 1:0 / 1:0
03.03.2026 Chesterfield – Colchester 1 2.20 3:0
04.03.2026 Aston Villa – Chelsea 2 2.55 1:4
05.03.2026 Radomiak Radom – Arka Gdynia 1/1 2.75 2:0 / 3:1
06.03.2026 Aalborg – Aarhus Fremad 1 2.30 0:1
07.03.2026 Auxerre – Strasbourg X 3.20 0:0
08.03.2026 Sittard – Telstar 2 2.90 1:4
09.03.2026 West Ham – Brentford 2 2.15 2:2
10.03.2026 Gillingham – MK Dons 2 2.10 1:5
11.03.2026 PSG – Chelsea 1 2.05 5:2
12.03.2026 Panathinaikos – Betis 2 2.20 1:0
13.03.2026 B.93 – Koge 1 2.10 2:0
14.03.2026 RFC Liege – Beerschot VA 2 2.10 0:1
15.03.2026 Sassuolo – Bologna 2 3.00 0:1
16.03.2026 Annecy – Troyes 2 2.45 1:2
17.03.2026 Mantova – Cesena 1/1 3.75 1:0 / 3:0
18.03.2026 Carrarese – Sampdoria 1 2.40 2:0
19.03.2026 Shakhtar Donetsk – Lech Poznan 1 2.20 1:2
20.03.2026 Patro Eisden – Beerschot VA 2/2 3.60 0:2 / 0:4
21.03.2026 Monza – Venezia X 3.10 1:1
22.03.2026 Augsburg – Stuttgart 2 2.10 2:5
23.03.2026 Castellon – Cultural Leonesa X 5.00 1:1
24.03.2026 Oldham – Notts Co 1 2.65 3:0
25.03.2026 Tamworth – Forest Green 1 3.50 1:0
26.03.2026 Slovakia – Kosovo 1 2.45 3:4
27.03.2026 Raith – Ayr 1/1 4.00 1:0 / 3:0
28.03.2026 Reading – Wigan 1 2.30 3:0
29.03.2026 Zaragoza – Racing Santander 1 2.40 2:0
30.03.2026 Indonesia – Bulgaria 2 2.80 0:1
31.03.2026 Kosovo – Turkey X/2 5.00 0:0 / 0:1

DATE MATCH PICK ODDS RESULT W/L
01.04.2026                 Burgos CF – Ceuta                 X 3.00 1:1
02.04.2026 Wigan – Leyton Orient X/X 4.75 0:0 / 0:0
03.04.2026 Oxford Utd – Hull 1 2.30 1:1
04.04.2026 Telstar – Groningen 2 2.55 0:2
05.04.2026 Schalke – Karlsruher SC X/1 4.30 0:0 / 1:0
06.04.2026 Reggiana – Pescara 2 2.20 1:3
07.04.2026 Aalesund – Fredrikstad 2 2.75 2:3
08.04.2026 Verl – Hansa Rostock 2 3.10 1:2
09.04.2026 FC Porto – Nottingham X/1 4.75 1:1 / 1:1
10.04.2026 Karlsruher SC – Arminia Bielefeld 1 3.25 4:1
11.04.2026 Oxford Utd – Watford 1 2.30 2:0
12.04.2026 Spezia – Mantova 2 3.00 0:2
13.04.2026 Fredericia – Vejle 1 2.30 2:2
14.04.2026 Huddersfield – Cardiff X 3.30 1:1
15.04.2026 Vlasim – Pribram X 3.40 0:0
16.04.2026 Nottingham – FC Porto 1 2.25 1:0
17.04.2026 Sampdoria – Monza 2 2.20 0:3
18.04.2026 Leyton Orient – Rotherham 2 3.70 0:2
19.04.2026 Nantes – Brest 1 2.35 1:1
20.04.2026 Moreirense – Estoril 1 2.55 1:0
21.04.2026 QPR – Swansea 2 3.20 1:2
22.04.2026 Cardiff – Port Vale X/1 4.00 0:0 / 1:0
23.04.2026 GAIS – Mjallby 1 2.45 0:0
24.04.2026 Kaiserslautern – Braunschweig 2 3.00 0:2
25.04.2026 Bologna – AS Roma 2/2 3.40 0:2 / 0:2
26.04.2026 Granada CF – Almeria 2 2.25 2:4
27.04.2026 Lazio – Udinese 1 2.25 3:3
28.04.2026 Stockport County – Port Vale 2 7.50 1:2
29.04.2026 Den Bosch – Almere City 2 2.25 2:3
30.04.2026 Nottingham – Aston Villa X/1 6.50 0:0 / 1:0

DATE MATCH PICK ODDS RESULT W/L
01.05.2026                  Padova – Pescara                  1 2.65 1:0
02.05.2026 Holstein Kiel – Braunschweig 1/1 4.00 1:0 / 2:0
03.05.2026 St. Pauli – Mainz 2 2.50 1:2
04.05.2026 Landskrona – Oster 1 2.25 2:2
05.05.2026 Waalwijk – Willem II 2 3.00 0:1
06.05.2026 Vlasim – Zizkov 1 2.15 3:1
07.05.2026 Bodrumspor – Pendikspor X/1 5.50 0:0 / 2:0
08.05.2026 Torino – Sassuolo 1 2.75 2:1
09.05.2026 Nurnberg – Schalke 1/1 3.75 2:0 / 3:0
10.05.2026 Hamburger SV – Freiburg 2 2.20 3:2
11.05.2026 Bodrumspor – Corum 1 3.00 1:0
12.05.2026 Modena – Juve Stabia 2 3.70 0:1
13.05.2026 Arka Gdynia – Gornik Zabrze X/X 5.50 0:0 / 0:0
14.05.2026 Basel – St. Gallen 2 3.50 1:3
15.05.2026 Polonia Warszawa – Wisla 1 2.25 0:1
16.05.2026 Lausanne – Grasshoppers 2 9.00 1:3
17.05.2026 Magdeburg – Kaiserslautern X/2 13.00 0:0 / 0:1
18.05.2026 Waterford – Drogheda 1 2.35 2:1
19.05.2026 Rouen – Laval X 3.00 1:1
20.05.2026 Moss – Stromsgodset 1 3.10 1:1
21.05.2026 Grasshoppers – Aarau X 3.30 1:1
22.05.2026 Aarhus Fremad – Aalborg 1/1 3.40 1:0 / 5:0
23.05.2026 Girona – Elche X 3.80 1:1
24.05.2026 Villarreal – Atl. Madrid 1 2.50 5:1
25.05.2026 Elfsborg – Hacken 2 2.30 1:1
26.05.2026 Orebro – Helsingborg 2 3.00 1:2
27.05.2026 Crystal Palace – Rayo Vallecano X/1 5.00 0:0 / 1:0
28.05.2026 Casa Pia – Torreense 1 2.45 2:0
29.05.2026 Dundalk – Derry City 1 2.20 2:1
30.05.2026 HJK – Mariehamn X/1 4.00 0:0 / 1:0
31.05.2026 Dep. La Coruna – Las Palmas 2 2.05 1:2

DATE MATCH PICK ODDS RESULT W/L
01.06.2026              Bulgaria – Montenegro              2 2.55 0:1
02.06.2026 Wales – Ghana X 3.10 1:1
03.06.2026 D.R. Congo – Denmark X 3.75 0:0
04.06.2026 Hassania Agadir – FUS Rabat X/X 4.50 0:0 / 0:0
05.06.2026 Sabadell – Real Madrid B 1 2.30 3:0
06.06.2026 Castellon – Almeria X 3.80 1:1
07.06.2026 Las Palmas – Malaga X/2 7.50 0:0 / 0:1
08.06.2026 KTP – Haka 2 3.00 0:2
09.06.2026 Brage – Ljungskile 1 2.40 2:2
10.06.2026 Orebro – Sundsvall 2 3.90 0:1
11.06.2026 Helsingborg – Landskrona 2 2.45 0:3
12.06.2026 Derry City – Bohemians X/1 6.00 1:1 / 4:1
13.06.2026 Lahti – SJK 1 2.20 2:3
14.06.2026 Asane – Odd 1 4.30 2:1

  Navigator betting

fixed matches soccer prediction 100%sure  

  

   

  fixed matches soccer prediction 100%sure 

   

Date: 15.06.2026  ICELAND: Besta deild karla

Match: KA Akureyri – Fram

Pick: 2   Odds: 2.15   Result: ?:?